SPEEDIO Loading System BV7-870Ad
Special SPEEDIO Option
- Specialized for loading/unloading workpieces
- Compactly installed on the side of machine
- Controller incorporated in machine's control box
Information
Overview
Specifications
Product Specification
Specifications of loading system main unit
Supported models | S300Xd1 / S500Xd1 | M200Xd1 | |
---|---|---|---|
Type | Vertical articulated | ||
No. of axes | 4 | ||
Loading position | Right side / Left side | ||
Arm length | Total | 870mm (34inch) | |
J1 | 475mm (18.7inch) | ||
J2 | 395mm (15.5inch) | ||
Operation range | J1 | ±90° | ±90° (75° on machine side) |
J2 | ±160° | ||
J3 | ±300° | ||
TR (side door) | 600mm(480mm) [23.6 (18.8) inch] | 600mm(550mm) [23.6 (21.7) inch] | |
Rated transferable weight | 7kg (15.4lbs) | ||
Maximum speed | J1 | 100°/ sec | |
J2 | 170°/ sec | ||
J3 | 300°/ sec | ||
TR (side door) | 730mm/sec (*Opened/closed by BV7) | ||
Repetitive positioning accuracy | ±0.08mm | ||
weight | 290kg (639lbs) (mounted on S300Xd1) 310kg (683lbs) (mounted on S500Xd1) |
280kg (617lbs) (mounted on M200Xd1) |
Specifications of control unit
Control axes | 4 axes (3 rotation axes + 1 travel axis) | |
---|---|---|
Control method | PTP / Linear interpolation | |
Program language | Brother BASIC | |
No. of program that can be registered | 128 | |
User interface | Teaching pendant / PC software | |
Input/output | Special input | Hand open/close sensor, start/stop, reset |
Special output | Hand open/close, start/stop/alarm LEDs | |
General-purpose input/output | Optional (EXIO board input 32/output 32) | |
Linkage with SPEEDIO | Input | Program end, M function signal output, etc. |
Output | External zero point return, M function completion, etc. | |
Built-in PLC | Global OM exclusively for loading system | |
Power supply | Supplied from machine |
Support
Reviews
Suitable with
Machine Tools Lineup
Compact machining center SPEEDIO
Horizontal Compact Machining Center
Multi-Tasking Machine SPEEDIO